| م.سعد طه ياسين | روابط البحوث |
| 1. Computational Analysis of Ethical Risks in Global Business Expansion : A Data-Driven Comparative Study Across Political Contexts | 10.1007/978-3-032-17023-1_21 |
| 2. Traditional Iraqi Slang Language Translation Based on AI | 10.1007/978-3-032-00232-7_37 |
| 3. Iraqi Slang Language Translation to Iraqi Sign Language Based on Smartphone and IoT | 10.1007/978-3-032-00232-7_34 |
| 4. Brain Tumor Detection Based on Deep Learning and MRI | 10.1007/978-3-032-00232-7_35 |
| 5. MITIGATION OF SUPRAHARMONICS IN MICROGRIDS USING PARABOLIC CARRIER-BASED PWM-CONTROLLED SHUNT ACTIVE FILTERS | 10.26782/jmcms.2025.11.00005 |
| 6. OPTIMIZATION OF MULTI-CONSTRAINT RESERVOIR SYSTEM: A CRITICAL REVIEW OF THE CHARGED SYSTEM SEARCH ALGORITHM | 10.26782/jmcms.2025.10.00010 |
| 7. Nanomaterial-Enhanced Stabilization of Soft Clayey Soils: Optimal Content, Mechanical Performance, and Practical Frameworks | 10.14419/qm67pf13 |
| 8. Artificial Intelligence in Network Security with Autonomous Threat Response Systems | 10.22034/jipm.2025.728441 |
| 9. Advancing Sustainability in IT by Transitioning to Zero-Carbon Data Centers | 10.22034/jipm.2025.728197 |
أ.م.د نصير قاسم الباججي جامعة مدينة العلم 1- A Future Review and Reliability Evaluation of PMSM in EV. HK Bachache, R Sadeghi, NK Bachache Journal of Madenat Al-Elem University College/Magallaẗ Kulliyyaẗ Madīnaẗ Al … | ||||
| 2- A non-contact manipulation for robotic applications: a review on acoustic levitation III Al-Nuaimi, MN Mahyuddin, NK Bachache IEEE Access 10, 120823-120837 | 27 | 2022 | ||
| 3- A Reliability Study of Photovoltaics Energy Systems in DC Microgrid NK Bachache, FA Hasan, HK Bachache, AAM Al-Jawaheri Bilad Alrafidain Journal for Engineering Science and Technology 2 (1), 9-15 | 1 | 2023 | ||
| 4- Biogeography based optimization for tuning FLC controller of PMSM S Waley, C Mao, NK Bachache International Conference in Swarm Intelligence, 395-402 | 16 | 2015 | ||
| 5- Biogeography based optimization tuned fuzzy logic controller to adjust speed of electric vehicle S Waley, C Mao, NK Bachache TELKOMNIKA Indonesian Journal of Electrical Engineering 16 (3), 509-519 | 10 | 2015 | ||
| 6- Biogeography-based optimization algorithm for prolonging network lifetime of heterogeneous wireless sensor networks B Abood, Y Li, N Bacheche, A Hussien International Journal of Future Generation Communication and Networking 8 (2 … | 4 | 2015 | ||
| 7- Cyberspace enhancement of electric vehicle charging stations in smart grids based on detection and resilience measures against hybrid cyberattacks: A multi-agent deep … AR Ramul, AS Shahraki, NK Bachache, R Sadeghi Energy 325, 136038 | 21 | 2025 | ||
| 8- Design and implementation 3D printer using dental material M Ahmed, NK Bachache, A Alfatlawi AIP Conference Proceedings 2386 (1), 050022 | 9 | 2022 | ||
| 9- Design and implementation of a new approach for smart load using Arduino NK Bachache AIP Conference Proceedings 2386 (1), 050017 | 2022 | |||
| 10- Design and Implementation of Approach Can Track Sunlight using Arduino-uno. NK Bachache Al-Yarmouk Journal 9 (9) | 2017 | |||
| 11- Design and implementation of fall detection system using MPU6050 Arduino ZT Al-Dahan, NK Bachache, LN Bachache International conference on smart homes and health telematics, 180-187 | 43 | 2016 | ||
| 12- Design fuzzy logic controller by particle swarm optimization for wind turbine NK Bachache, J Wen International Conference in Swarm Intelligence, 152-159 | 12 | 2013 | ||
| 13- Design PID controller using PSO for electrical vehicle driven by BLDC Motor NK Bachache, AM Abdulsada development 5, 6 | ||||
| 14- Detector of DC Series Arc Fault in a Large Photovoltaic System using Discrete Wavelet Transform NK Bachache Bilad Alrafidain Journal for Engineering Science and Technology 1 (1), 1-5 | 3 | 2022 | ||
| 15- Developed the Controller System of PMSM and IM to Enhance the Performance EV and Train. HK Bachache, R Sadeghi, NK Bachache International Journal on Advanced Science, Engineering & Information … | 2025 | |||
| 16- E learning Model-based on Subliminal Stimulation in Engineering Taught NK Bachache مجلة جامعة الكوت للعلوم الانسانية 2021 (2021), 245-251 | 2021 | |||
| 17- Exploring the modeling of socio-technical systems in the fields of sport, engineering and economics NHA Alyaseri, MD Salman, RW Maseer, EK Hussein, KA Subhi, SA Alwan, … Revista iberoamericana de psicología del ejercicio y el deporte 18 (3), 338-341 | 27 | 2023 | ||
| 18- Frequency control of PV-diesel hybrid power system using optimal fuzzy logic controller B Sakeen, NK Bachache, S Wang 2013 IEEE 11th International Conference on Dependable, Autonomic and Secure … | 11 | 2013 | ||
| 19- IDENTIFYING THE MECHANISM OF THE FATIGUE BEHAVIOR OF THE COMPOSITE SHAFT SUBJECTED TO VARIABLE LOAD. IO Bachi Al-Fahad, HK Sharaf, LN Bachache, NK Bachache Eastern-European Journal of Enterprise Technologies 123 (7) | 24 | 2023 | ||
| 20- Image enhancing using both interval type-2 fuzzy sets and IT2PFCM AM Abdul-Sadah, AN Najaf, NK Bachache AIP Conference Proceedings 2386 (1), 050025 | ||||
